Size Chart
Size | US | UK | EU | Waist |
XS | 0-2 | 4-6 | 32 | 23-25"/58-62cm |
S | 4-6 | 6-8 | 36 | 26-28"/62-66cm |
M | 8-10 | 10-12 | 38 | 29-31"/66-70cm |
L | 12-14 | 14-16 | 40 | 32-34"/70-75cm |
XL | 14-16 | 16-18 | 44 | 35-37"/75-80cm |
90% of customers say these fit true to Size
Model Above Wears Size M
Her Measurements:
Height: 5ft 8'' or 172cm
Bust: 36" or 93cm
Waist: 26" or 66cm
Hips: 41" or 105cm
Bra Size: 32C
Hips: 41" or 105cm
Bra Size: 32C